My Station Weather Conditions
Observations are powered by a Personal Weather Station

38.7 °F
Cloudy
Feels like: 35.5 °F
High | Low |
39.6 °F | 38.6 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 34.3 °F |
Humidity | 84% |
Rain | 0.00 in 0.00 in/hr |
Transmitter Battery | Good |
Console Battery | 4.10 V |
Battery Voltage | 13.29 V |
Solar Current | 0.00 A |
Panel Voltage | 0.14 V |
Panel Power | 0 W |
Controller State | Off |
Sun & Moon
![]() ![]()
Full
99% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 39.6 °F | Low: | 38.6 °F |
Average Wind: | 0 mph | Highest Wind: | 0 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 81.6 °F | Low: | 38.1 °F |
Average Wind: | 0 mph | Highest Wind: | 12 mph |
Total Rain: | 0.56 in | Highest Rate: | 0.47 in/hr |
Recent Local Earthquake
This highway information is the latest reported as of Tuesday, May 13th, 2025 at 12:50 AM.
SR 38
[IN THE SOUTHERN CALIFORNIA AREA]
No traffic restrictions are reported for this area.