My Station Weather Conditions
Observations are powered by a Personal Weather Station

44.4 °F
Cloudy
Feels like: 41.8 °F
High | Low |
44.9 °F | 34.4 °F |
WSW
248°
Speed | Gust | |
0 | 4 | |
mph |
Barometer | |
Dew Point | 37.7 °F |
Humidity | 77% |
Rain | 0.00 in 0.00 in/hr |
Transmitter Battery | Good |
Console Battery | 4.09 V |
Battery Voltage | 13.51 V |
Solar Current | -0.06 A |
Panel Voltage | 37.92 V |
Panel Power | 0 W |
Controller State | Float |
Sun & Moon
![]() ![]()
New
0% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 44.9 °F | Low: | 34.4 °F |
Average Wind: | 0 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 71.8 °F | Low: | 22.7 °F |
Average Wind: | 0 mph | Highest Wind: | 19 mph |
Total Rain: | 5.02 in | Highest Rate: | 52.36 in/hr |
Recent Local Earthquake
This highway information is the latest reported as of Friday, March 28th, 2025 at 10:55 AM.
SR 38
[IN THE SOUTHERN CALIFORNIA AREA]
No traffic restrictions are reported for this area.