My Station Weather Conditions
Observations are powered by a Personal Weather Station
N/A °F
Cloudy
| High | Low |
| 48.0 °F | 45.8 °F |
W
270°
| Speed | Gust | |
| 1 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | N/A |
| Humidity | N/A |
| Rain | 1.29 in 0.00 in/hr |
| Transmitter Battery | iss low |
| Console Battery | 4.17 V |
| Battery Voltage | 13.29 V |
| Solar Current | -0.04 A |
| Panel Voltage | 24.05 V |
| Panel Power | 1 W |
| Controller State | Bulk |
|
Sun & Moon
Waxing Gibbous
96% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.0 °F | Low: | 45.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Today's Rain: | 1.29 in | Highest Rate: | 655.35 in/hr |
| High: | 48.0 °F | Low: | 45.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 1.29 in | Highest Rate: | 655.35 in/hr |
Recent Local Earthquake
This highway information is the latest reported as of Thursday, January 1st, 2026 at 03:50 PM.
SR 38
[IN THE SOUTHERN CALIFORNIA AREA]
No traffic restrictions are reported for this area.

