My Station Weather Conditions
Observations are powered by a Personal Weather Station

76.7 °F
Clear
Feels like: 75.7 °F
High | Low |
76.9 °F | 58.4 °F |
NW
307°
Speed | Gust | |
0 | 3 | |
mph |
Barometer | |
Dew Point | 46.1 °F |
Humidity | 34% |
Rain | 0.00 in 0.00 in/hr |
Transmitter Battery | Good |
Console Battery | 4.14 V |
Battery Voltage | 13.43 V |
Solar Current | -0.10 A |
Panel Voltage | 36.17 V |
Panel Power | 0 W |
Controller State | Float |
Sun & Moon
![]() ![]()
Full
99% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 76.9 °F | Low: | 58.4 °F |
Average Wind: | 0 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 87.7 °F | Low: | 57.9 °F |
Average Wind: | 0 mph | Highest Wind: | 10 mph |
Total Rain: | 0.04 in | Highest Rate: | 0.24 in/hr |
Recent Local Earthquake
This highway information is the latest reported as of Monday, September 8th, 2025 at 02:10 PM.
SR 38
[IN THE SOUTHERN CALIFORNIA AREA]
No traffic restrictions are reported for this area.