My Station Weather Conditions
Observations are powered by a Personal Weather Station
56.1 °F
Cloudy
Feels like: 55.3 °F
| High | Low |
| 56.2 °F | 43.3 °F |
NNE
18°
| Speed | Gust | |
| 0 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 46.9 °F |
| Humidity | 71% |
| Rain | 0.00 in 0.00 in/hr |
| Transmitter Battery | Good |
| Console Battery | 4.17 V |
| Battery Voltage | 13.43 V |
| Solar Current | 0.00 A |
| Panel Voltage | 35.56 V |
| Panel Power | 0 W |
| Controller State | Float |
|
Sun & Moon
Waning Gibbous
85% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 56.2 °F | Low: | 43.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.9 °F | Low: | 32.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 26 mph |
| Total Rain: | 5.12 in | Highest Rate: | 4.54 in/hr |
Recent Local Earthquake
This highway information is the latest reported as of Thursday, October 29th, 2026 at 01:10 PM.
SR 38
[IN THE SOUTHERN CALIFORNIA AREA]
No traffic restrictions are reported for this area.

