My Station Weather Conditions
Observations are powered by a Personal Weather Station
42.2 °F
Clear
Feels like: 37.5 °F
| High | Low |
| 59.7 °F | 42.0 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 22.9 °F |
| Humidity | 46% |
| Rain | 0.00 in 0.00 in/hr |
| Transmitter Battery | Good |
| Console Battery | 4.18 V |
| Battery Voltage | 13.31 V |
| Solar Current | 0.00 A |
| Panel Voltage | 0.50 V |
| Panel Power | 0 W |
| Controller State | Off |
|
Sun & Moon
Full
99% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 59.7 °F | Low: | 42.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 67.4 °F | Low: | 42.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
This highway information is the latest reported as of Monday, March 2nd, 2026 at 08:50 PM.
SR 38
[IN THE SOUTHERN CALIFORNIA AREA]
No traffic restrictions are reported for this area.

