My Station Weather Conditions
Observations are powered by a Personal Weather Station
39.3 °F
Clear
Feels like: 35.4 °F
| High | Low |
| 39.6 °F | 38.8 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 29.3 °F |
| Humidity | 67% |
| Rain | 0.00 in 0.00 in/hr |
| Transmitter Battery | Good |
| Console Battery | 4.18 V |
| Battery Voltage | 13.26 V |
| Solar Current | -0.02 A |
| Panel Voltage | 15.05 V |
| Panel Power | 0 W |
| Controller State | Bulk |
|
Sun & Moon
New
3% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 39.6 °F | Low: | 38.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 69.5 °F | Low: | 31.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.96 in | Highest Rate: | 0.37 in/hr |
Recent Local Earthquake
This highway information is the latest reported as of Wednesday, April 15th, 2026 at 06:35 AM.
SR 38
[IN THE SOUTHERN CALIFORNIA AREA]
No traffic restrictions are reported for this area.

