My Station Weather Conditions
Observations are powered by a Personal Weather Station
62.4 °F
Clear
Feels like: 62.0 °F
| High | Low |
| 65.5 °F | 62.3 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 48.3 °F |
| Humidity | 60% |
| Rain | 0.00 in 0.00 in/hr |
| Transmitter Battery | Good |
| Console Battery | 4.14 V |
| Battery Voltage | 13.29 V |
| Solar Current | 0.00 A |
| Panel Voltage | 0.03 V |
| Panel Power | 0 W |
| Controller State | Off |
|
Sun & Moon
Waning Gibbous
94% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 65.5 °F | Low: | 62.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 92.7 °F | Low: | 56.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
This highway information is the latest reported as of Sunday, August 30th, 2026 at 04:20 AM.
SR 38
[IN THE SOUTHERN CALIFORNIA AREA]
No traffic restrictions are reported for this area.

