My Station Weather Conditions
Observations are powered by a Personal Weather Station

59.7 °F
Clear
Feels like: 58.5 °F
High | Low |
70.6 °F | 46.0 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 44.7 °F |
Humidity | 57% |
Rain | 0.00 in 0.00 in/hr |
Transmitter Battery | Good |
Console Battery | 4.11 V |
Battery Voltage | 13.35 V |
Solar Current | -0.06 A |
Panel Voltage | 16.76 V |
Panel Power | 0 W |
Controller State | Float |
Sun & Moon
![]() ![]()
Last Quarter
49% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 70.6 °F | Low: | 46.0 °F |
Average Wind: | 0 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 81.6 °F | Low: | 33.6 °F |
Average Wind: | 0 mph | Highest Wind: | 12 mph |
Total Rain: | 0.60 in | Highest Rate: | 0.47 in/hr |
Recent Local Earthquake
This highway information is the latest reported as of Monday, May 19th, 2025 at 07:45 PM.
SR 38
[IN THE SOUTHERN CALIFORNIA AREA]
No traffic restrictions are reported for this area.